|
25K Race Results : Overall
PIC = place in class. BEST = best laptime. LAP = which lap. AvSpd in km/h.
POS NAME CLASS PIC TIME BEST LAP AvSpd FROM
1 Marcin Goszczynski M18-29 1 0:39:02.2 1:27.9 14 38.4 Calgary AB
2 Jamie Ivey M18-29 2 0:40:08.3 1:27.4 7 37.3 Calgary AB
3 Merein Van Benthem M18-29 3 0:41:12.7 1:27.8 7 36.3 Innisfail AB
4 Blaine Hill M40-49 1 0:42:35.2 1:31.0 4 35.2 Sherwood Pk AB
5 Rolf Van Benthem M18-29 4 0:42:35.3 1:30.9 4 35.2 Innisfail AB
6 Jackson Hill M0-17 1 0:44:18.4 1:33.4 4 33.8 Sherwood Pk AB
7 Anna Ringsred F18-29 1 0:44:36.0 1:32.1 4 33.6 Calgary AB
8 Jake Maarse M50-59 1 0:44:36.7 1:38.1 25 33.6 Ottawa ON
9 Freddy VanDerLinde M40-49 2 0:44:37.1 1:38.0 4 33.6 MarkerVille AB
10 Rick Dijkstra M30-39 1 0:44:37.3 1:32.2 4 33.6 Innisfail AB
11 Ray Cislo M40-49 3 0:44:38.6 1:40.1 25 33.5 Edmonton AB
12 Iman Koeman M40-49 4 0:44:39.3 1:32.4 4 33.5 Edmonton
13 Brian Johnston M50-59 2 0:44:55.8 1:37.1 4 33.3 Edmonton AB
14 Judy Van Hyfte F50-59 1 0:46:59.2 1:42.4 4 31.9 Red Deer AB
15 Berend Ridder M18-29 5 0:46:59.5 1:41.4 4 31.9 Olds AB
16 Russell Gottschalk M40-49 5 0:47:00.0 1:44.1 2 31.9 Edmonton AB
17 Bruce Copeland M40-49 6 0:47:04.4 1:45.3 2 31.8 Edmonton AB
18 Ed Heacock M50-59 3 0:47:04.7 1:44.5 2 31.8 Edmonton AB
19 Karl Schneider M50-59 4 0:47:05.9 1:45.6 3 31.8 Edmonton AB
20 Peter Toth M40-49 7 0:47:48.9 1:41.2 18 31.3 Edmonton AB
21 Susan Copeland F30-39 1 0:49:03.2 1:46.5 2 30.5 Edmonton AB
22 Tim Hartel M40-49 8 0:49:43.9 1:40.5 2 30.1 Calgary AB
23 Henrik Helmig M18-29 6 0:49:44.3 1:41.6 2 30.1 Olds AB
24 Liesbeth Lok F18-29 2 0:49:44.3 1:48.9 1 30.1 Falun AB
25 Kees Bottenberg M40-49 9 0:50:21.5 1:46.8 2 29.7 Bowden AB
26 Ken Boyd M50-59 5 0:51:14.6 1:47.9 2 29.2 Edmonton AB
27 Tony Lambert M40-49 10 0:51:39.4 1:48.5 20 29.0 Edmonton AB
28 Sietze Sietzema M40-49 11 0:52:15.2 1:49.7 2 28.7 Olds AB
29 Dominique Lalonde F18-29 3 0:53:12.2 1:49.0 2 28.1 Orleans ON
30 Mia Atienza F18-29 4 0:54:59.8 1:50.7 2 27.2 Edmonton AB
31 Jessie Wakeford F0-17 1 0:55:12.5 2:00.2 25 27.1 Thorhild AB
32 Spelt Woulien F18-29 5 0:55:12.7 2:00.2 25 27.1 Rimbey AB
33 Hillie Vant F30-39 2 0:55:12.9 1:59.6 25 27.1 Edmonton AB
34 Annie Muilwijk F40-49 1 0:55:16.0 2:02.9 25 27.1 Lacombe AB
35 Michiel Messing M50-59 6 0:55:16.5 2:02.8 25 27.1 Sylvan Lake AB
36 Otto Nieuwland M30-39 2 0:55:20.9 2:07.1 24 27.1 Ponoka AB
37 Jacob V.'t Westeinde M30-39 3 0:55:28.7 2:07.5 24 27.0 Drayton Vly AB
38 Ed Sumbar M50-59 7 0:56:12.6 2:03.3 2 26.6 Edmonton AB
39 David Alton M40-49 12 0:57:19.1 2:02.4 1 26.1 Edmonton AB
40 Greg Hunter M50-59 8 0:57:22.3 2:03.3 1 26.1 Edmonton AB
41 Alan Lewis M50-59 9 0:57:25.8 2:02.1 1 26.1 Edmonton AB
42 Paisley Perrie F0-17 2 0:58:40.5 2:06.2 9 25.5 Harriston ON
43 Susan Cameron F40-49 2 0:59:58.0 2:15.4 1 25.0 Edmonton AB
44 Leendert V. den Berg M18-29 7 1:00:53.5 2:15.1 1 24.6 Edmonton AB
45 Symen Bosman M50-59 10 1:02:50.9 2:15.9 1 23.8 Edmonton AB
46 Harm Willem de Groot M50-59 11 1:04:43.0 2:12.5 1 23.1 Sherwood Pk AB
47 Danny Quevillon M50-59 12 1:07:54.1 2:27.5 1 22.0 Ardrossan AB
48 Jennie Lambert F40-49 3 1:08:09.1 2:36.0 10 22.0 Edmonton AB
49 Jelco Bakker M40-49 13 1:08:11.2 2:35.0 5 21.9 Sherwood Pk AB
50 Henk Krijger M50-59 13 1:09:10.6 2:15.2 1 21.6 Edmonton AB
51 Julia Keenliside F40-49 4 1:12:03.3 2:42.7 4 20.8 Edmonton AB
52 Gijs Verderjen M30-39 4 1:12:10.6 2:14.3 1 20.7 Edmonton AB
53 Rowalt Schets M40-49 14 1:15:05.1 2:37.3 1 19.9 Edmonton AB
54 Anne Bradley F40-49 5 1:15:11.9 2:45.0 10 19.9 St. Albert AB
55 Willard Roelofs M60-69 1 1:37:39.4 3:09.6 2 15.3 Calgary AB
56 Sarah Gregg F0-17 3 DNF 1:43.7 24 30.8 Edmonton AB
57 Emily Hill F0-17 4 DNF 1:44.9 24 30.8 Sherwood Pk AB
58 Renee Potziehn F30-39 3 DNF 2:59.4 23 19.0 Edmonton AB
59 Laurel Middendorf F40-49 6 DNF 3:09.6 22 17.5 Edmonton AB
60 Jason Sirockman M30-39 5 DNF 2:17.1 1 17.9 Sherwood Pk AB
61 Jeff Kitura M18-29 8 DNF 1:30.9 4 34.0 Calgary AB
62 Nicole Nieuwland F0-17 5 DNF 2:38.7 1 20.1 Ponoka AB
63 Wes Roshko M50-59 14 DNF 2:39.1 1 19.9 Edmonton AB
64 Willem Langenberg M60-69 2 DNS -.--- 0 - Edmonton AB
65 Mark Muilwijk M18-29 9 DNS -.--- 0 - Lacombe AB
66 Connie Pope F40-49 7 DNS -.--- 0 - Edmonton AB
67 John Smith M50-59 15 DNS -.--- 0 - Bentley AB
~ Top ~
25K Race Results : Age groups
PIC = place in class. BEST = best laptime. LAP = which lap. AvSpd in km/h.
PIC NAME POS TIME BEST LAP AvgSpd FROM
WOMEN 17-
1 Jessie Wakeford 31 0:55:12.5 2:00 25 27.1 Thorhild AB
2 Paisley Perrie 42 0:58:40.5 2:06 9 25.5 Harriston ON
3 Sarah Gregg 56 DNF 1:43 24 30.8 Edmonton AB
4 Emily Hill 57 DNF 1:44 24 30.8 Sherwood Park AB
5 Nicole Nieuwland 62 DNF 2:38 1 20.1 Ponoka AB
WOMEN 18-29
1 Anna Ringsred 7 0:44:36.0 1:32 4 33.6 Calgary AB
2 Liesbeth Lok 24 0:49:44.3 1:48 1 30.1 Falun AB
3 Dominique Lalonde 29 0:53:12.2 1:49 2 28.1 Orleans, ON
4 Mia Atienza 30 0:54:59.8 1:50 2 27.2 Edmonton AB
5 Spelt Woulien 32 0:55:12.7 2:00 25 27.1 Rimbey AB
WOMEN 30-39
1 Susan Copeland 21 0:49:03.2 1:46 2 30.5 Edmonton AB
2 Hillie Vant 33 0:55:12.9 1:59 25 27.1 Edmonton AB
3 Renee Potziehn 58 DNF 2:59 23 19.0 Edmonton AB
WOMEN 40-49
1 Annie Muilwijk 34 0:55:16.0 2:02 25 27.1 Lacombe AB
2 Susan Cameron 43 0:59:58.0 2:15 1 25.0 Edmonton AB
3 Jennie Lambert 48 1:08:09.1 2:36 10 22.0 Edmonton AB
4 Julia Keenliside 51 1:12:03.3 2:42 4 20.8 Edmonton AB
5 Anne Bradley 54 1:15:11.9 2:45 10 19.9 St. Albert AB
6 Laurel Middendorf 59 DNF 3:09 22 17.5 Edmonton AB
7 Connie Pope 66 DNS .--- 0 - Edmonton AB
WOMEN 50-59
1 Judy Van Hyfte 14 0:46:59.2 1:42 4 31.9 Red Deer AB
MEN 17-
1 Jackson Hill 6 0:44:18.4 1:33 4 33.8 Sherwood Park AB
MEN 18-29
1 Marcin Goszczynski 1 0:39:02.2 1:27 14 38.4 Calgary AB
2 Jamie Ivey 2 0:40:08.3 1:27 7 37.3 Calgary AB
3 Merein Van Benthem 3 0:41:12.7 1:27 7 36.3 Innisfail AB
4 Rolf Van Benthem 5 0:42:35.3 1:30 4 35.2 Innisfail AB
5 Berend Ridder 15 0:46:59.5 1:41 4 31.9 Olds AB
6 Henrik Helmig 23 0:49:44.3 1:41 2 30.1 Olds AB
7 Leendert V. den Berg 44 1:00:53.5 2:15 1 24.6 Edmonton AB
8 Jeff Kitura 61 DNF 1:30 4 34.0 Calgary AB
9 Mark Muilwijk 65 DNS .--- 0 - Lacombe AB
MEN 30-39
1 Rick Dijkstra 10 0:44:37.3 1:32 4 33.6 Innisfail AB
2 Otto Nieuwland 36 0:55:20.9 2:07 24 27.1 Ponoka AB
3 Jacob V.'t Westeinde 37 0:55:28.7 2:07 24 27.0 Drayton Valley AB
4 Gijs Verderjen 52 1:12:10.6 2:14 1 20.7 Edmonton AB
5 Jason Sirockman 60 DNF 2:17 1 17.9 Sherwood Park AB
MEN 40-49
1 Blaine Hill 4 0:42:35.2 1:31 4 35.2 Sherwood Park AB
2 Freddy VanDerLinde 9 0:44:37.1 1:38 4 33.6 MarkerVille AB
3 Ray Cislo 11 0:44:38.6 1:40 25 33.5 Edmonton AB
4 Iman Koeman 12 0:44:39.3 1:32 4 33.5 Edmonton
5 Russell Gottschalk 16 0:47:00.0 1:44 2 31.9 Edmonton AB
6 Bruce Copeland 17 0:47:04.4 1:45 2 31.8 Edmonton AB
7 Peter Toth 20 0:47:48.9 1:41 18 31.3 Edmonton AB
8 Tim Hartel 22 0:49:43.9 1:40 2 30.1 Calgary AB
9 Kees Bottenberg 25 0:50:21.5 1:46 2 29.7 Bowden AB
10 Tony Lambert 27 0:51:39.4 1:48 20 29.0 Edmonton AB
11 Sietze Sietzema 28 0:52:15.2 1:49 2 28.7 Olds AB
12 David Alton 39 0:57:19.1 2:02 1 26.1 Edmonton AB
13 Jelco Bakker 49 1:08:11.2 2:35 5 21.9 Sherwood Park AB
14 Rowalt Schets 53 1:15:05.1 2:37 1 19.9 Edmonton AB
MEN 50-59
1 Jake Maarse 8 0:44:36.7 1:38 25 33.6 Ottawa, ON
2 Brian Johnston 13 0:44:55.8 1:37 4 33.3 Edmonton AB
3 Ed Heacock 18 0:47:04.7 1:44 2 31.8 Edmonton AB
4 Karl Schneider 19 0:47:05.9 1:45 3 31.8 Edmonton AB
5 Ken Boyd 26 0:51:14.6 1:47 2 29.2 Edmonton AB
6 Michiel Messing 35 0:55:16.5 2:02 25 27.1 Sylvan Lake AB
7 Ed Sumbar 38 0:56:12.6 2:03 2 26.6 Edmonton AB
8 Greg Hunter 40 0:57:22.3 2:03 1 26.1 Edmonton AB
9 Alan Lewis 41 0:57:25.8 2:02 1 26.1 Edmonton AB
10 Symen Bosman 45 1:02:50.9 2:15 1 23.8 Edmonton AB
11 Harm Willem de Groot 46 1:04:43.0 2:12 1 23.1 Sherwood Park AB
12 Danny Quevillon 47 1:07:54.1 2:27 1 22.0 Ardrossan AB
13 Henk Krijger 50 1:09:10.6 2:15 1 21.6 Edmonton AB
14 Wes Roshko 63 DNF 2:39 1 19.9 Edmonton AB
15 John Smith 67 DNS .--- 0 - Bentley AB
MEN 60-69
1 Willard Roelofs 55 1:37:39.4 3:09 2 15.3 Calgary AB
2 Willem Langenberg 64 DNS .--- 0 - Edmonton AB
|